North Wildwood, 2nd street
12:44 PM
7:16 AM
4:49 PM
Current conditions at 1/1 11:56 AM - WILDWOOD - 11 km away.
Wind Forecast
Jan-1 Wednesday 1-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 23 | 26 | 27 | 26 | 23 | ||||||
Temp C | 8 | 8 | 8 | 6 | 6 | ||||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Jan-2 Thursday 2-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 26 | 26 | 25 | 23 | 22 | 23 | 23 | 22 | |||
Temp C | 5 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Jan-3 Friday 3-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 20 | 19 | 17 | 15 | 13 | 10 | 10 | 13 | |||
Temp C | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 3 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Jan-4 Saturday 4-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 21 | 21 | 21 | 23 | 23 | 23 | 23 | 22 | |||
Temp C | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Jan-5 Sunday 5-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 21 | 21 | 21 | 22 | 21 | 20 | 19 | 18 | |||
Temp C | -2 | -2 | -2 | -2 | -1 | 0 | 0 | 0 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Jan-6 Monday 6-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 15 | 14 | 10 | 7 | 4 | 5 | 2 | ||||
Temp C | -1 | -1 | -2 | -1 | -1 | -1 | -1 | ||||
Precip (mm/3hr) | 1.7 | 4.9 | |||||||||
Snow Depth (cm) | 0.4 | ||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
CHESWOLD/DOVER | K33N | 1/1 12:15 PM | 74.2 | 21 | Active | ||
WILDWOOD | KWWD | 1/1 11:56 AM | 11.3 | 14 | Active | ||
DOVER AFB | KDOV | 1/1 11:55 AM | 60.1 | 21 | Active | ||
MILLVILLE | KMIV | 1/1 11:54 AM | 47.8 | 19 | Active | ||
ATLANTIC CITY | KACY | 1/1 11:54 AM | 53.2 | 20 | Active | ||
GEORGETOWN | KGED | 1/1 11:54 AM | 61.5 | 10 | Active | ||
GREAT CHANNEL AT STONE HARBOR | SHBN4 | 6.3 | Active | ||||
CAPE MAY HARBOR AT CAPE MAY | CAPN4 | 10.7 | Active | ||||
SEA ISLE VOR | KSIE | 10.9 | No records found | Active | |||
CAPE MAY COURT HOUSE | NJ27 | 13.5 | Active | ||||
EW8445 Sea Isle City | E8445 | 14.9 | Active | ||||
WEST CAPE MAY | NJ21 | 15.1 | Active | ||||
Cape May | CMAN4 | 15.4 | Active | ||||
DW5057 Cape May Point | D5057 | 17.1 | Active | ||||
DW8913 Sea Isle City | D8913 | 18.6 | Active | ||||
LUDLUM THOROFARE AT SEA ISLE CITY | SICN4 | 18.9 | Active | ||||
WOODBINE MUNI | KOBI | 23.8 | Active | ||||
OCEAN CITY | K26N | 33.5 | Active | ||||
HAMMONTON | KN81 | 73.8 | Active |
Spot Details
Hard packed sand, with low tide is a plenty of room to ride. variable riding spots depending on wind conditions - from North Wildwood to Wildwood Crest. with SE winds downwinders over 16 miles ..